Control and measurement in the bosonic cQED system: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Control and Measurement in the Bosonic cQED System == '''Team members:''' Seungwon Jin, Grace Pang === Project Summary === This project characterizes a single superconducting microwave cavity dispersively coupled to a single transmon qubit, using standard circuit QED control and measurement techniques. We review the underlying theory of dispersive coupling and readout, then apply a set of standard measurement protocols to extract the key system parameters (coupling..." |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Team members:''' Seungwon Jin, Grace Pang | '''Team members:''' Seungwon Jin, Grace Pang | ||
== | == Abstract == | ||
This project characterizes a single superconducting microwave cavity dispersively coupled to a single transmon qubit, using standard circuit QED control and measurement techniques. We review the underlying theory of dispersive coupling and readout, then apply a set of standard measurement protocols to extract the key system parameters (coupling strength, dispersive shift, coherence times) and compare them with theoretical expectations. | This project characterizes a single superconducting microwave cavity dispersively coupled to a single transmon qubit, using standard circuit QED control and measurement techniques. We review the underlying theory of dispersive coupling and readout, then apply a set of standard measurement protocols to extract the key system parameters (coupling strength, dispersive shift, coherence times) and compare them with theoretical expectations. | ||
== Introduction == | |||
=== Theoretical Background === | |||
== Methods == | |||
== Results == | |||
== Discussion == | |||
== Conclusion == | |||
== References == | |||
Latest revision as of 10:00, 18 September 2026
Team members: Seungwon Jin, Grace Pang
Abstract
This project characterizes a single superconducting microwave cavity dispersively coupled to a single transmon qubit, using standard circuit QED control and measurement techniques. We review the underlying theory of dispersive coupling and readout, then apply a set of standard measurement protocols to extract the key system parameters (coupling strength, dispersive shift, coherence times) and compare them with theoretical expectations.